King Air B200 -250
Manufacturer | Beechcraft |
Seats | 7 |
Luggage Capacity | 59 cu.ft. |
Speed | 260 knot |
Interior Height | 1.78 m |
Interior Width | 1.4 m |
Range | 1500 nm |
Categories | truboprobs |
Atr 42
Manufacturer | – |
Seats | – |
Luggage Capacity | – |
Speed | – |
Interior Height | – |
Interior Width | – |
Range | – |
Categories | – |
Saab 340
Manufacturer | Saab |
Seats | 37 |
Luggage Capacity | 293 |
Speed | 280 knots |
Interior Height | 2.13 m |
Interior Width | 1.83 m |
Range | 870 nm |
Categories | truboprobs |