Manufacturer | Dassault |
Seats | 14 |
Luggage Capacity | 127 cu.ft. |
Speed | 447 kts |
Interior Height | 1.88 m |
Interior Width | 2.34 m |
Range | 3800 nm |
Categories | heavy jets |
Falcon 7X
Manufacturer | Dassault |
Seats | 14 |
Luggage Capacity | 250 cu.ft. |
Speed | 480 kts |
Interior Height | 1.88 m |
Interior Width | 2.34 m |
Range | 5950 nm |
Categories | heavy jets |
Challenger 850
Manufacturer | Bombardier |
Seats | 13-16 |
Luggage Capacity | 250 cu.ft. |
Speed | 459 kts |
Interior Height | 1,85 m |
Interior Width | 2,49 m |
Range | 2292 nm |
Categories | heavy jets |
Challenger 605
Manufacturer | Bombardier |
Seats | 10 |
Luggage Capacity | 115 cu.ft. |
Speed | 459 kts |
Interior Height | 1.85 m |
Interior Width | 2.49 m |
Range | 4077 nm |
Categories | heavy jets |
Challenger 604
Manufacturer | Bombardier |
Seats | 10 |
Luggage Capacity | 115 cu.ft. |
Speed | 424 kts |
Interior Height | 1.85 m |
Interior Width | 2.49 m |
Range | 4077 nm |
Categories | heavy jets |
Challenger 601
Manufacturer | Bombardier |
Seats | 10-11 |
Luggage Capacity | 115 cu.ft. |
Speed | 424 kts |
Interior Height | 1.85 m |
Interior Width | 2.49 m |
Range | 3200 nm |
Categories | heavy jets |
Bombardier Global Express XRS 5000 6000
Manufacturer | Bombardier |
Seats | 13 |
Luggage Capacity | 640 cu.ft. |
Speed | 511 kts |
Interior Height | 1.91 m |
Interior Width | 2.49 m |
Range | 4724 nm |
Categories | heavy jets |
Boeing Business Jet – BBJ
Manufacturer | Boeing |
Seats | 30 |
Luggage Capacity | 640 cu.ft. |
Speed | 450 kts |
Interior Height | 2.16 m |
Interior Width | 3.53 m |
Range | 6141 nm |
Categories | heavy jets / Long Range Jet |
Gulfstream 450
Manufacturer | Gulfstream |
Seats | 13-15 |
Luggage Capacity | 169 cu.ft. |
Speed | 459 kts |
Interior Height | 1.88 m |
Interior Width | 2.24 m |
Range | 4200 nm |
Categories | heavy jets |
Airbus 319 Corporate JET
Manufacturer | Airbus |
Seats | 30 |
Luggage Capacity | 1200 cu.ft. |
Speed | 450 kts |
Interior Height | 2.25 m |
Interior Width | 3.7 m |
Range | 5900 nm |
Categories | heavy jets |
Falcon 2000-2000ex-2000lx
Manufacturer | Dassault |
Seats | 10 |
Luggage Capacity | 131 cu.ft. |
Speed | 431 kts |
Interior Height | 1.88 m |
Interior Width | 32.34 m |
Range | 3828 nm |
Categories | heavy jets |
Gulfstream 550
Manufacturer | Gulfstream |
Seats | 13-18 |
Luggage Capacity | 226 cu.ft. |
Speed | 500 kts |
Interior Height | 1.88 m |
Interior Width | 2.24 m |
Range | 6750 nm |
Categories | heavy jets |
Gulfstream 650
Manufacturer | Embraer |
Seats | 13 |
Luggage Capacity | 286 cu.ft. |
Speed | 420 kts |
Interior Height | 1.83 m |
Interior Width | 2.11 m |
Range | 3900 nm |
Categories | heavy jets |
Lineage 1000
Manufacturer | Embraer |
Seats | 19 |
Luggage Capacity | 21.43 M / 70’3″ |
Speed | 460 kts |
Interior Height | 2 m |
Interior Width | 2.7 m |
Range | 4200 nm |
Categories | heavy jets |